![]() |
|
Select a Pump
Low Volume High Pressure
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Unloader Valves UL-5320, UL-5330 & UL-8040 |
|||||||
| Part Number |
Max Pres. PSI |
Port Size | Inlet Straight Gas Pipe Thread | Outlet Straight Gas Pipe Thread | Weight LBS | Flow Rate GPM | Max Temp. °F |
| UL-5320 | 2000 | 3/8" | 1/2" | 3/8" | 1.8 | 5.3 | 140°F |
| UL-5330 | 3000 | 1/2" | 1/2" | 3/8" | 1.8 | 5.3 | 140°F |
| UL-8040 | 4000 | 1/2" | 1/2" | 3/8" | 1.3 | 8 | 140°F |
![]() Low Pressure, High Volume Pressure Guns & Lances SC-2900, SC-4200, SC-28100, SC-36200 |
|||||||
| Part Number |
Description | Inlet Straight Gas Pipe Thread | Outlet Straight Gas Pipe Thread | Max Pres. PSI |
Max Flow GPM |
Max Temp. °F |
Length |
| SC-2900 | Spray gun without extensions | 3/8" | 1/4" | 2900 | 7.9 | 302°F | N/A |
| SC-4200 | Spray gun professional without extensions | 3/8" | 1/4" | 4200 | 10.6 | 302°F | N/A |
| SC-28100 | Lances with melted handle and nozzle head | 1/4" | 1/4" NPT-F | 4200 | 10.6 | 302°F | 28" |
| SC-36200 | Lances with melted handle and nozzle head | 1/4" | 1/4" NPT-F | 4200 | 10.6 | 302°F | 36" |
