![]() |
|
Select a Pump
Chemical Injection PumpsReaching New Heights in
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Z Meter Simplex Pump 02633 |
||||||
| Model | Power Source | Flow Rate | ||||
| 5-30 GPH (simplex) |
5-30-5-30 GPH (duplex) |
5-30-10-100 GPH (duplex) |
10-100 GPH (simplex) |
10-100-10-100 GPH (duplex) |
||
| 01620 | Belt Drive | |||||
| 01622 | Belt Drive | |||||
| 01623 | Belt Drive | |||||
| 01630 | Belt Drive | |||||
| 01633 | Belt Drive | |||||
| 02620 | Honda Engine | |||||
| 02622 | Honda Engine | |||||
| 02623 | Honda Engine | |||||
| 02630 | Honda Engine | |||||
| 02633 | Honda Engine | |||||
| 10620 | 110-220 Volt, 1ph | |||||
| 10622 | 110-220 Volt, 1ph | |||||
| 10623 | 110-220 Volt, 1ph | |||||
| 11630 | 110-220 Volt, 1ph | |||||
| 10633 | 110-220 Volt, 1ph | |||||
| 20620 | 220-440 Volt, 3ph | |||||
| 20622 | 220-440 Volt, 3ph | |||||
| 20623 | 220-440 Volt, 3ph | |||||
| 21630 | 220-440 Volt, 3ph | |||||
| 20633 | 220-440 Volt, 3ph | |||||
| 30620 | 12 Volt DC Motors | |||||
| 30622 | 12 Volt DC Motors | |||||
| 30623 | 12 Volt DC Motors | |||||
| 30630 | 12 Volt DC Motors | |||||
| 30633 | 12 Volt DC Motors | |||||
*-1 after the part number indicates acid pumps with Teflon cylinders, ideal for acid applications. For stainless steel check valves contact the factory.
E-Z Meter Field Conversion Parts and Options
Backflow Check Valve for Irrigation Line 115026-HS |
||||||
| Model | Description | |||||
| 50520* | Duplex Field Conversion 5-30 GPH E-Z Meter Pump | |||||
| 50530* | Duplex Field Conversion 10-100 GPH E-Z Meter Pump | |||||
| 115026-HS | 1/4" FPT x 1/4" NPT 316 SS Backflow Check Valve for Irrigation Line, 10 psi cracking pressure | |||||
| 115030 | 1/4" MNPT x 1/4" FNPT Backflow Check Valve for Irrigation Line | |||||
Full Range Fertilizer Injection Units
Large, Rugged Totally Enclosed Large Range Pump Units
All working parts are totally enclosed for maintenance free service.

Chemical Injection Pump IN-11630 |
|||||||
| Model | Phase | Model Type |
Low Range GPH |
High Range GPH |
Max Pressure PSI |
Max Power HP |
GPH Range |
| IN-11610 | Single | Simple | 2.6-26.6 | 5.9-59 | 120 | 1 1/2 | 2.6-117 |
| Single | Duplex | 5.2-52.4 | 11.7-117.4 | 120 | 1 1/2 | 2.6-117 | |
| IN-11630 | Three | Simplex | 1.6-15.5 | 5.7-57 | 120 | 3/4 | 1.6-114 |
| Three | Duplex | 3.1-31 | 11.4-114 | 120 | 3/4 | 1.6-114 | |
| IN-23510 | Single | Simplex | 5.5-55 | 12-122 | 120 | 1 1/2 | 5.5-242 |
| Single | Duplex | 11-108 | 24-242 | 120 | 1 1/2 | 5.5-242 | |
| IN-23530 | Three | Simplex | 3-32 | 12-119 | 120 | 3/4 | 3-235 |
| Three | Duplex | 6-64 | 24-235 | 120 | 3/4 | 3-235 | |
| IN-47030 | Three | Simplex | 6-64.8 | 24-238 | 120 | 1 1/2 | 6-470 |
| Three | Duplex | 12-128 | 48-470.2 | 120 | 1 1/2 | 6-470 | |
