![]() |
|
Select a Pump
Centrifugal Pumps (Transfer Pumps)Run It Dry - Still Keeps Working -
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Centrifugal Pumps for Electric Motors |
||||||
| Model | Pump Type* | Max Capacity GPM | Max Pressure PSI @ Shut-off |
Max Speed RPM | Max Power HP | Inlet & Outlet FPT |
| S-3220-E | 2" Straight, 3/4" Shaft | 197 | 39 | 3500 | 5 | 2" |
| S-3320-E | 3 " Straight, 1 1/8" Shaft | 365 | 60 | 3500 | 10 | 3" |
| SP-3220-E | 2" Self Priming, 3/4" Shaft | 152 | 42 | 3500 | 5 | 2" |
| SP-3320-E | 3" Self Priming, 1 1/8" Shaft | 308 | 65 | 3500 | 10 | 2" |
![]() Centrifugal Pumps Coupled to Electric Motors |
||||||
| Model | Pump Type* | Max Capacity GPM | Max Pressure PSI @ Shut-off |
Max Speed RPM | Max Power HP | Inlet & Outlet FPT |
| S-3220-E5D3 | 2" Straight, 5 HP, 3 Phase | 197 | 39 | 3500 | 5 | 2" |
| S-3320-E10T | 3" Straight, 10 HP Electric TEFC, 3 Phase | 365 | 60 | 3500 | 10 | 3" |
| S-3320-E15T | 3" Straight, 15 HP, Electric TEFC, 3 Phase | 365 | 60 | 3500 | 15 | 3" |
| SP-3220-E5D3B | 2" Self Priming, 5 HP, Electric Drip Proof, 3 Phase with Base | 152 | 42 | 3500 | 5 | 2" |
| SP-3220-E5T3B | 2" Self Priming, 5 HP, Electric TEFC, 3 Phase with Base | 152 | 42 | 3500 | 5 | 2" |
| SP-3320-E10TB | 3" Self Priming, 10 HP, Electric TEFC, 3 Phase | 308 | 65 | 3500 | 10 | 3" |
| SP-3320-E15TB | 3" Self Priming, 15 HP, Electric TEFC, 3 Phase With Base | 308 | 65 | 3500 | 15 | 3" |
Centrifugal Pumps for Gasoline Engines (A Base Mounting for Engine Required***) |
||||||
| Model | Pump Type* | Max Capacity GPM | Max Pressure PSI @ Shut-off |
Max Speed RPM | Max Power HP | Inlet & Outlet FPT |
| S-3220 | 2" Straight, 3/4" Shaft | 197 | 39 | 3500 | 5 | 2" |
| S-3320 | 3" Straight, 1 1/8" Shaft | 365 | 60 | 3500 | 10 | 3" |
| SP-3220 | 2" Self-Priming, 3/4" Shaft | 152 | 42 | 3500 | 5 | 2" |
| SP-3320 | 3" Self-Priming, 1 1/8" Shaft | 308 | 65 | 3500 | 10 | 3" |
| S-3320-BS | 3 " Straight, 1" Shaft | 365 | 60 | 3500 | 10 | 3" |
| SP-3320-BS | 3" Self-Priming, 1" Shaft | 308 | 60 | 3500 | 10 | 3" |
![]() Centrifugal Pumps Coupled to Gasoline Engines |
||||||
| Model | Pump Type* | Max Capacity GPM | Max Pressure PSI @ Shut-off |
Max Speed RPM | Max Power HP | Inlet & Outlet FPT |
| S-3220-G5BIC | 2’ Straight, 6.5 HP, Briggs I.C. Engine with Base | 197 | 39 | 3500 | 5 | 2" |
| S-3220-G5H | 2" Straight, 5 HP, Honda Engine with Base | 197 | 39 | 3500 | 5 | 2" |
| S-3220-G5B | 2” Straight, 5 HP | 197 | 39 | 3500 | 5 | 2” |
| SP-3220-G5BIC | 2" Self Priming, 6.5 , HP Briggs I.C. Engine with Base | 152 | 42 | 3500 | 5 | 2’ |
| SP-3220-G5H | 2" Self Priming, 5 HP, Honda Engine with Base | 152 | 42 | 3500 | 5 | 2" |
| SP-3220-G5B | 2" Self Priming, 5.5 HP, OHV Briggs Engine with Base | 152 | 42 | 3500 | 5 | 2" |
| SP-3320-G13H | 3" Self Priming, 13 HP, Honda, Electric Start, Engine with Base | 308 | 65 | 3500 | 13 | 3" |
![]() Centrifugal Pumps Coupled to Hydraulic Motor (Includes Hydraulic Motor) |
||||||
| Model | Pump Type* | Max Capacity GPM | Max Pressure PSI @ Shut-off |
Max Speed RPM | Max Power HP | Inlet & Outlet FPT |
| S-3220-PH | 2" Straight Hydraulic Motor | 197 | 39 | 3500 | 5 | 2" |
| SP-3220-PH | 2" Self-Priming Hydraulic Motor | 152 | 42 | 3500 | 5 | 2" |
![]() Centrifugal Pumps with Pedestal Mount |
||||||
| Model | Pump Type* | Max Capacity GPM | Max Pressure PSI @ Shut-off |
Max Speed RPM | Max Power HP | Inlet & Outlet FPT |
| S-3220-P | 2" Straight, 3/4" Shaft | 197 | 39 | 3500 | 5 | 2" |
| S-3320-P | 3" Straight, 1 1/8” Shaft | 365 | 60 | 3500 | 10 | 3" |
| S-3325-P | 3" Straight Truck Pump, 1 1/8" Shaft | 463 | 99 | 4500 | 16.5 | 3" |
| SP-3220-P | 2" Self-Priming, 3/4" Shaft | 152 | 42 | 3500 | 5 | 2" |
| SP-3320-P | 3" Self-Priming, 1 1/8" Shaft | 308 | 65 | 3500 | 10 | 3" |
*Pump size given in inches refers to inlet and outlet sizes.
**Power based on electric motor with full voltage and pumping water.
*** 2" base order S-3321, 3" base order S-3336
